XTREME R/T

XTREME R/T
Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
LT215/75R14-8PR 104/101 Q 215 75 14 RWL
LT235/75R15-10PR 116/113 Q 235 75 15 RWL
LT275/60R15-10PR 117/114 Q 275 60 15 RWL
LT325/60R15-10PR 106 Q 325 60 15 RWL
LT235/70R16-8PR 110/107 Q 235 70 16 RWL
LT245/70R16-10PR 118/115 Q 245 70 16 RWL
LT245/75R16-10PR 120/116 Q 245 75 16 RWL
LT255/70R16-10PR 120/117 Q 255 70 16 RWL
LT265/70R16-10PR 121/118 Q 265 70 16 RWL
LT265/75R16-10PR 123/120 Q 265 75 16 RWL
LT275/70R16-8PR 119/116 Q 275 70 16 RWL
LT285/70R16-8PR 125/122 Q 285 70 16 RWL
LT305/70R16-10PR 124/121 Q 305 70 16 RWL
LT245/70R17-10PR 119/116 Q 245 70 17 RWL
LT265/65R17-10PR 120/117 Q 265 65 17 RWL
LT265/70R17-10PR 123/120 Q 265 70 17 RWL
LT285/70R17-10PR 126/123 Q 285 70 17 RWL
LT265/60R18-10PR 119/116 Q 265 60 18 RWL
LT275/65R18-10PR 123/120 Q 275 65 18 RWL
LT285/60R18-10PR 122/119 Q 285 60 18 RWL
LT265/50R20-10PR 115/112 S 265 50 20 RWL
LT275/55R20-10PR 120/117 Q 275 55 20 RWL
LT305/55R20-10PR 121/118 Q 305 55 20 RWL
LT275/45R22-10PR 115/112 Q 275 45 22 RWL
31×10.50R15LT-6PR 109 Q - - 15 RWL
32×11.50R15LT-6PR 113 Q - - 15 RWL
33×12.50R15LT-6PR 108 Q - - 15 RWL
33×12.50R17LT-10PR 120 Q - - 17 RWL
35×12.50R17LT-10PR 125 Q 318 - 17 RWL
35×12.50R18LT-10PR 123 Q 318 - 18 RWL
33×12.50R20LT-10PR 114 Q - - 20 RWL
35×12.50R20LT-10PR 121 Q 318 - 20 RWL
37×12.50R20LT-10PR 126 Q 318 - 20 RWL

weborder

Autotread VIC/SA Autotread Brisbane